KANBARA
T-Car T-Inn Avg HR
30 30 1.000 9
PHUC
T-Car T-Inn Avg HR
25 30 0.833 4
KANBARA PHUC
Car T-Car Inn Car T-Car
4 4 1 1 1
- 2 -
- 3 -
- 4 2 3
- 5 1 4
2 6 6 1 5
1 7 7 -
- 8 1 6
1 8 9 1 7
- 10 1 8
3 11 11 1 9
- 12 -
- 13 1 10
1 12 14 2 12
- 15 1 13
1 13 16 2 15
- 17 2 17
- 18 1 18
1 14 19 -
1 15 20 -
- 21 4 22
1 16 22 1 23
- 23 1 24
- 24 -
3 19 25 -
- 26 -
- 27 1 25
- 28 -
9 28 29 -
2 30 30 -