SIDHOM
T-Car T-Inn Avg HR
36 30 1.200 7
FORTHOMME
T-Car T-Inn Avg HR
40 30 1.333 5
SIDHOM FORTHOMME
Car T-Car Inn Car T-Car
- 1 2 2
2 2 2 -
1 3 3 4 6
2 5 4 -
- 5 1 7
3 8 6 1 8
1 9 7 2 10
2 11 8 -
1 12 9 -
- 10 3 13
2 14 11 -
1 15 12 4 17
- 13 -
- 14 5 22
2 17 15 5 27
1 18 16 -
1 19 17 2 29
- 18 2 31
- 19 2 33
1 20 20 2 35
1 21 21 -
- 22 1 36
- 23 3 39
- 24 -
7 28 25 -
1 29 26 -
2 31 27 -
- 28 -
- 29 -
5 36 30 1 40