DIAZ
T-Car T-Inn Avg HR
40 24 1.666 6
JOHANSEN
T-Car T-Inn Avg HR
17 23 0.739 5
DIAZ JOHANSEN
Car T-Car Inn Car T-Car
3 3 1 1 1
- 2 1 2
1 4 3 1 3
6 10 4 -
2 12 5 -
1 13 6 -
1 14 7 -
4 18 8 -
1 19 9 5 8
- 10 2 10
1 20 11 4 14
1 21 12 -
1 22 13 -
- 14 -
1 23 15 1 15
2 25 16 -
6 31 17 -
1 32 18 -
- 19 -
- 20 -
2 34 21 -
1 35 22 1 16
- 23 1 17
5 40 24 -