KOGELBAUER
T-Car T-Inn Avg HR
29 34 0.852 3
SZIVACZ
T-Car T-Inn Avg HR
40 34 1.176 6
KOGELBAUER Inn SZIVACZ
Car T-Car Inn Car T-Car
- 1 -
1 1 2 -
3 4 3 -
- 4 1 1
1 5 5 -
2 7 6 1 2
1 8 7 1 3
1 9 8 -
- 9 2 5
- 10 -
- 11 1 6
- 12 -
- 13 -
2 11 14 1 7
- 15 1 8
3 14 16 -
- 17 5 13
- 18 -
- 19 4 17
- 20 6 23
1 15 21 -
3 18 22 -
- 23 3 26
2 20 24 1 27
- 25 2 29
3 23 26 1 30
3 26 27 -
- 28 2 32
- 29 -
- 30 5 37
- 31 1 38
- 32 -
- 33 1 39
1 27 34 1 40