TASDEMIR
T-Car T-Inn Avg HR
40 24 1.666 8
COKLU
T-Car T-Inn Avg HR
16 24 0.666 5
TASDEMIR COKLU
Car T-Car Inn Car T-Car
2 2 1 -
1 3 2 -
1 4 3 -
1 5 4 -
- 5 1 1
- 6 1 2
2 7 7 -
3 10 8 1 3
2 12 9 -
2 14 10 -
- 11 3 6
1 15 12 -
1 16 13 2 8
1 17 14 -
- 15 -
1 18 16 -
1 19 17 -
8 27 18 -
5 32 19 5 13
- 20 1 14
- 21 -
4 36 22 1 15
1 37 23 -
3 40 24 1 16