BACK
T-Car T-Inn Avg HR
14 23 0.608 7
SON
T-Car T-Inn Avg HR
30 23 1.304 5
BACK SON
Car T-Car Inn Car T-Car
2 2 1 1 1
1 3 2 -
2 5 3 1 2
- 4 4 6
- 5 1 7
- 6 -
- 7 -
- 8 1 8
- 9 5 13
1 6 10 -
- 11 2 15
7 13 12 1 16
- 13 1 17
- 14 -
1 14 15 -
- 16 2 19
- 17 1 20
- 18 1 21
- 19 1 22
- 20 4 26
- 21 -
- 22 1 27
- 23 3 30