ROESTEL
T-Car T-Inn Avg HR
19 21 0.904 3
BAO PHUONG
T-Car T-Inn Avg HR
30 21 1.428 6
ROESTEL Inn BAO PHUONG
Car T-Car Inn Car T-Car
2 2 1 3 3
1 3 2 -
- 3 1 4
3 6 4 -
- 5 2 6
3 9 6 1 7
2 11 7 1 8
- 8 3 11
- 9 6 17
1 12 10 1 18
- 11 1 19
1 13 12 -
1 14 13 -
1 15 14 1 20
- 15 1 21
- 16 1 22
3 18 17 -
- 18 4 26
- 19 -
1 19 20 1 27
- 21 3 30