Ranking - Finals 1st phase
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 6 - 0 - 0 | 210 | 97 | 2.164 | 12 | 11 | 11 | 1 | 
|  R. FORTHOMME | 4 - 0 - 2 | 198 | 103 | 1.922 | 8 | 14 | 11 | 2 | 
|  H. CATANO | 3 - 0 - 3 | 189 | 163 | 1.159 | 6 | 16 | 12 | 3 | 
|  R. GROOT | 3 - 0 - 3 | 167 | 147 | 1.136 | 6 | 7 | 7 | 4 | 
|  M. JANSSEN | 3 - 0 - 3 | 142 | 152 | 0.934 | 6 | 6 | 6 | 5 | 
|  R. RODRIGUEZ | 2 - 0 - 4 | 174 | 152 | 1.144 | 4 | 8 | 6 | 6 | 
|  T. KLOMPENH. | 0 - 0 - 6 | 133 | 151 | 0.880 | 0 | 7 | 6 | 7 | 
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. JASPERS | 6 - 0 - 0 | 210 | 95 | 2.210 | 12 | 13 | 9 | 1 | 
|  E. MERCKX | 5 - 0 - 1 | 187 | 131 | 1.427 | 10 | 8 | 7 | 2 | 
|  M. HORN | 4 - 0 - 2 | 185 | 110 | 1.681 | 8 | 12 | 9 | 3 | 
|  L. AVEIGA | 3 - 0 - 3 | 189 | 122 | 1.549 | 6 | 11 | 8 | 4 | 
|  P. SRUONG | 2 - 0 - 4 | 145 | 135 | 1.074 | 4 | 10 | 7 | 5 | 
|  K. LEE | 1 - 0 - 5 | 145 | 144 | 1.006 | 2 | 6 | 6 | 6 | 
|  R. RASKIN | 0 - 0 - 6 | 90 | 162 | 0.555 | 0 | 4 | 4 | 7 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  F. CAUDRON | 6 - 0 - 0 | 210 | 94 | 2.234 | 12 | 11 | 7 | 1 | 
|  W.Y. CHOI | 5 - 0 - 1 | 198 | 125 | 1.584 | 10 | 12 | 9 | 2 | 
|  G. KOSTISTANS. | 4 - 0 - 2 | 185 | 147 | 1.258 | 8 | 10 | 6 | 3 | 
|  M. TORRES | 3 - 0 - 3 | 178 | 145 | 1.227 | 6 | 7 | 7 | 4 | 
|  W. DE JAEGER | 1 - 0 - 5 | 152 | 175 | 0.868 | 2 | 7 | 5 | 5 | 
|  | 1 - 0 - 5 | 119 | 149 | 0.798 | 2 | 10 | 6 | 6 | 
|  S.J. LEE | 1 - 0 - 6 | 133 | 174 | 0.764 | 2 | 7 | 7 | 7 | 
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.K. KANG | 6 - 0 - 0 | 210 | 107 | 1.962 | 12 | 9 | 9 | 1 | 
|  T. BLOMDAHL | 5 - 0 - 1 | 204 | 112 | 1.821 | 10 | 15 | 9 | 2 | 
|  S. SIDHOM | 3 - 0 - 3 | 173 | 109 | 1.587 | 6 | 10 | 9 | 3 | 
|  S. CHO | 3 - 0 - 3 | 184 | 143 | 1.286 | 6 | 7 | 7 | 4 | 
|  P. CEULEMANS | 2 - 0 - 4 | 170 | 137 | 1.240 | 4 | 9 | 8 | 5 | 
|  M. SHOONI | 2 - 0 - 4 | 144 | 168 | 0.857 | 4 | 8 | 7 | 6 | 
|  N. HIGASHIUCHI | 0 - 0 - 6 | 97 | 141 | 0.687 | 0 | 5 | 4 | 7 | 
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.A.C. NGUYEN | 6 - 0 - 0 | 210 | 132 | 1.590 | 12 | 12 | 7 | 1 | 
|  S. SAYGINER | 4 - 0 - 2 | 204 | 114 | 1.789 | 8 | 12 | 10 | 2 | 
|  S.W. CHOI | 4 - 0 - 2 | 193 | 123 | 1.569 | 8 | 8 | 6 | 3 | 
|  J.H. HEO | 3 - 0 - 3 | 181 | 112 | 1.616 | 6 | 13 | 10 | 4 | 
|  H. PATINO | 2 - 0 - 4 | 157 | 115 | 1.365 | 4 | 16 | 11 | 5 | 
|  T.K. LEE | 2 - 0 - 4 | 157 | 129 | 1.217 | 4 | 6 | 6 | 6 | 
|  G. LTEIF | 0 - 0 - 6 | 104 | 124 | 0.838 | 0 | 5 | 5 | 7 | 
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J.H. CHO | 5 - 0 - 1 | 208 | 140 | 1.485 | 10 | 10 | 7 | 1 | 
|  M.C. MA | 4 - 0 - 2 | 185 | 114 | 1.622 | 8 | 11 | 8 | 2 | 
|  A.V. DUONG | 4 - 0 - 2 | 198 | 164 | 1.207 | 8 | 10 | 9 | 3 | 
|  S.K. OH | 3 - 0 - 3 | 163 | 162 | 1.006 | 6 | 7 | 6 | 4 | 
|  A. LIZARAZO | 2 - 0 - 4 | 187 | 171 | 1.093 | 4 | 7 | 7 | 5 | 
|  P.P. REYES PRIETO | 2 - 0 - 4 | 154 | 153 | 1.006 | 4 | 9 | 6 | 6 | 
|  D. JOHANSEN | 1 - 0 - 5 | 121 | 149 | 0.812 | 2 | 6 | 5 | 7 | 
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  E. LEPPENS | 6 - 0 - 0 | 210 | 95 | 2.210 | 12 | 10 | 7 | 1 | 
|  Q.C. TRAN | 5 - 0 - 1 | 209 | 133 | 1.571 | 10 | 12 | 11 | 2 | 
|  Q.N. NGUYEN | 4 - 0 - 2 | 184 | 112 | 1.642 | 8 | 13 | 10 | 3 | 
|  S.I. JEONG | 3 - 0 - 3 | 168 | 125 | 1.344 | 6 | 8 | 7 | 4 | 
|  J. VERA | 2 - 0 - 4 | 171 | 148 | 1.155 | 4 | 7 | 7 | 5 | 
|  Y.G. LEE | 1 - 0 - 5 | 107 | 146 | 0.732 | 2 | 7 | 6 | 6 | 
|  B. VAN MANEN | 0 - 0 - 6 | 121 | 125 | 0.968 | 0 | 6 | 5 | 7 | 
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  H.J. KIM | 6 - 0 - 0 | 210 | 111 | 1.891 | 12 | 10 | 10 | 1 | 
|  D.N. NGO | 5 - 0 - 1 | 204 | 105 | 1.942 | 10 | 15 | 12 | 2 | 
|  M. OLESEN | 4 - 0 - 2 | 172 | 144 | 1.194 | 8 | 11 | 7 | 3 | 
|  Q.V. TRAN | 3 - 0 - 3 | 155 | 128 | 1.210 | 6 | 7 | 7 | 4 | 
|  N. OLSSON | 2 - 0 - 4 | 168 | 182 | 0.923 | 4 | 9 | 9 | 5 | 
|  A. JENSEN | 1 - 0 - 5 | 142 | 148 | 0.959 | 2 | 6 | 6 | 6 | 
|  T.D. TRUONG | 0 - 0 - 6 | 149 | 181 | 0.823 | 0 | 7 | 6 | 7 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  F. CAUDRON | 6 - 0 - 0 | 210 | 94 | 2.234 | 12 | 11 | 7 | 1 | 
|  D. JASPERS | 6 - 0 - 0 | 210 | 95 | 2.210 | 12 | 13 | 9 | 2 | 
|  E. LEPPENS | 6 - 0 - 0 | 210 | 95 | 2.210 | 12 | 10 | 7 | 3 | 
|  D. SANCHEZ | 6 - 0 - 0 | 210 | 97 | 2.164 | 12 | 11 | 11 | 4 | 
|  D.K. KANG | 6 - 0 - 0 | 210 | 107 | 1.962 | 12 | 9 | 9 | 5 | 
|  H.J. KIM | 6 - 0 - 0 | 210 | 111 | 1.891 | 12 | 10 | 10 | 6 | 
|  D.A.C. NGUYEN | 6 - 0 - 0 | 210 | 132 | 1.590 | 12 | 12 | 7 | 7 | 
|  J.H. CHO | 5 - 0 - 1 | 208 | 140 | 1.485 | 10 | 10 | 7 | 8 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.N. NGO | 5 - 0 - 1 | 204 | 105 | 1.942 | 10 | 15 | 12 | 1 | 
|  T. BLOMDAHL | 5 - 0 - 1 | 204 | 112 | 1.821 | 10 | 15 | 9 | 2 | 
|  W.Y. CHOI | 5 - 0 - 1 | 198 | 125 | 1.584 | 10 | 12 | 9 | 3 | 
|  Q.C. TRAN | 5 - 0 - 1 | 209 | 133 | 1.571 | 10 | 12 | 11 | 4 | 
|  E. MERCKX | 5 - 0 - 1 | 187 | 131 | 1.427 | 10 | 8 | 7 | 5 | 
|  R. FORTHOMME | 4 - 0 - 2 | 198 | 103 | 1.922 | 8 | 14 | 11 | 6 | 
|  S. SAYGINER | 4 - 0 - 2 | 204 | 114 | 1.789 | 8 | 12 | 10 | 7 | 
|  M.C. MA | 4 - 0 - 2 | 185 | 114 | 1.622 | 8 | 11 | 8 | 8 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. HORN | 4 - 0 - 2 | 185 | 110 | 1.681 | 8 | 12 | 9 | 1 | 
|  Q.N. NGUYEN | 4 - 0 - 2 | 184 | 112 | 1.642 | 8 | 13 | 10 | 2 | 
|  S.W. CHOI | 4 - 0 - 2 | 193 | 123 | 1.569 | 8 | 8 | 6 | 3 | 
|  G. KOSTISTANS. | 4 - 0 - 2 | 185 | 147 | 1.258 | 8 | 10 | 6 | 4 | 
|  A.V. DUONG | 4 - 0 - 2 | 198 | 164 | 1.207 | 8 | 10 | 9 | 5 | 
|  M. OLESEN | 4 - 0 - 2 | 172 | 144 | 1.194 | 8 | 11 | 7 | 6 | 
|  S. SIDHOM | 3 - 0 - 3 | 173 | 109 | 1.587 | 6 | 10 | 9 | 7 | 
|  H. CATANO | 3 - 0 - 3 | 189 | 163 | 1.159 | 6 | 16 | 12 | 8 | 
