KABAK
Gurhan
										Gurhan

GER
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | K |  G. KABAK |  K. VASSEUR | 2024-10-22 | 16:00 | |
| PQ | K |  G. KABAK |  M. PANAIA | 2024-10-22 | 19:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2024-10-22 |   |  K. VASSEUR | 8 | 35 | 0.228 | 1 | |
| PQ | 2024-10-22 |   |  M. PANAIA | 29 | 35 | 0.828 | 4 | |
| Total | 37 | 70 | 0.528 | 4 | ||||
