COSTA
Rui Manuel
										Rui Manuel

POR
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | L |  R.M. COSTA |  R. GROOT | 2024-10-23 | 11:30 | |
| Qual. | L |  B.J. HWANG |  R.M. COSTA | 2024-10-23 | 19:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2024-10-23 |   |  R. GROOT | 40 | 25 | 1.600 | 5 | |
| Qual. | 2024-10-23 |   |  B.J. HWANG | 24 | 29 | 0.827 | 7 | |
| Total | 64 | 54 | 1.185 | 7 | ||||
