CHA
Myeong Jong
										Myeong Jong

KOR
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2024-10-23 |   |  S. BAS | 40 | 39 | 1.025 | 5 | |
| Qual. | 2024-10-23 |   |  G. MARECHAL | 40 | 17 | 2.352 | 8 | |
| L32 | 2024-10-24 |   |  S. SIDHOM | 39 | 13 | 3.000 | 12 | |
| L32 | 2024-10-24 | - |  P.V. BAO | 40 | 18 | 2.222 | 6 | |
| L32 | 2024-10-24 |   |  T. ORAK | 40 | 22 | 1.818 | 9 | |
| Total | 199 | 109 | 1.825 | 12 | ||||
| Step 16 | 2024-10-25 |   |  Q.C. TRAN | 36 | 28 | 1.285 | 4 | |
| Total | 36 | 28 | 1.285 | 4 | ||||
