RAHMET
Muammer
										Muammer

TUR
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | L |  M. RAHMET |  D. PENNOR | 2024-10-22 | 16:00 | |
| PQ | L |  M. RAHMET |  P. DE BACKER | 2024-10-22 | 19:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2024-10-22 |   |  D. PENNOR | 34 | 30 | 1.133 | 5 | |
| PQ | 2024-10-22 |   |  P. DE BACKER | 35 | 27 | 1.296 | 8 | |
| Total | 69 | 57 | 1.210 | 8 | ||||
