PENNOR
David
										David

SWE
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | L |  D. PENNOR |  P. DE BACKER | 2024-10-22 | 11:30 | |
| PQ | L |  M. RAHMET |  D. PENNOR | 2024-10-22 | 16:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2024-10-22 |   |  P. DE BACKER | 17 | 14 | 1.214 | 4 | |
| PQ | 2024-10-22 |   |  M. RAHMET | 35 | 30 | 1.166 | 5 | |
| Total | 52 | 44 | 1.181 | 5 | ||||
