NADY
Riad
										Riad

EGY
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | J |  R. NADY |  J. PHILIPOOM | 2024-10-22 | 16:00 | |
| PQ | J |  R. NADY |  D. SELEVENTAS | 2024-10-22 | 19:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2024-10-22 |   |  J. PHILIPOOM | 10 | 11 | 0.909 | 4 | |
| PQ | 2024-10-22 | - |  D. SELEVENTAS | 35 | 34 | 1.029 | 5 | |
| Total | 45 | 45 | 1.000 | 5 | ||||
