KORKMAZ
Fatih
										Fatih

TUR
										 
								| W-D-L -- | AVG. 0.000 | HR. | HR2. | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | I |  F. KORKMAZ |  L. MORTENSEN | 2024-10-22 | 11:30 | |
| PQ | I |  J.I. KANG |  F. KORKMAZ | 2024-10-22 | 16:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2024-10-22 |   |  L. MORTENSEN | 20 | 45 | 0.444 | 2 | |
| PQ | 2024-10-22 |   |  J.I. KANG | 19 | 29 | 0.655 | 3 | |
| Total | 39 | 74 | 0.527 | 3 | ||||
